<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development, Analysis And Research &#187; General</title>
	<atom:link href="http://ajohnstone.com/archives/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajohnstone.com</link>
	<description>by Andrew Johnstone</description>
	<lastBuildDate>Sat, 30 Jan 2010 14:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EC2: New instances and firewalls</title>
		<link>http://ajohnstone.com/archives/ec2-new-instances-and-firewalls/</link>
		<comments>http://ajohnstone.com/archives/ec2-new-instances-and-firewalls/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:52:03 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=496</guid>
		<description><![CDATA[We hold much of our server configuration within the office, which is restricted down by iptables. As such when spawning new instances on EC2 we need to allow access to our internal network via iptables, to allow nodes to connect to the office and configure themselves.
The following script can be run within a crontab to [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/ec2-new-instances-and-firewalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability Across Multiple Data Centers, Multihoming and EC2</title>
		<link>http://ajohnstone.com/archives/high-availability-across-multiple-data-centers-multihoming-and-ec2/</link>
		<comments>http://ajohnstone.com/archives/high-availability-across-multiple-data-centers-multihoming-and-ec2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:57:09 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=367</guid>
		<description><![CDATA[I previously described how to configure HA Proxy and ucarp to load balance traffic between servers and share common IP addresses in the event of failure, however this still leaves holes in the availability of the application. The scenario only accounts for availability within a single data center and does not address how traffic and [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/high-availability-across-multiple-data-centers-multihoming-and-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC2 Tools Installation: AMI, API, Elastic Load Balancing (ELB), Auto Scaling and Cloud Watch</title>
		<link>http://ajohnstone.com/archives/ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch/</link>
		<comments>http://ajohnstone.com/archives/ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:46:26 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[EC2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=440</guid>
		<description><![CDATA[Updated bash script 23/01/2010: The script was assumed to run from EC2 itself, however I have since modified this so its applicable to local environments and made a little more robust.
There are quite a number of new tools from EC2, each requiring some form of setup on the server. As a result I have created [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/ec2-tools-installation-ami-api-elastic-load-balancing-elb-and-cloud-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock Files in PHP &amp; Bash</title>
		<link>http://ajohnstone.com/archives/lock-files-in-php-bash/</link>
		<comments>http://ajohnstone.com/archives/lock-files-in-php-bash/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:17:06 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>
<category>Bash</category><category>lock Files</category><category>PHP</category>
		<guid isPermaLink="false">http://ajohnstone.com/?p=320</guid>
		<description><![CDATA[I just read &#8220;How to use locks in PHP cron jobs to avoid cron overlaps&#8221; and I thought I would elaborate on this and provide some more examples. In order for a lock to work correctly it must handle, Atomicity / Race Conditions, and Signaling.
I use the following bash script to create locks for crontabs [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/lock-files-in-php-bash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Maps: Large KML and Tiles</title>
		<link>http://ajohnstone.com/archives/google-maps-large-kml-and-tiles/</link>
		<comments>http://ajohnstone.com/archives/google-maps-large-kml-and-tiles/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:40:24 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=313</guid>
		<description><![CDATA[Last year I wrote an application to highlight media outlets and their reach (coverage of media outlets), selecting regions within the UK and highlighting aspects of a map. This had many issues where by hitting performance problems of rendering within browsers and also limitations of converting KML to tiles via google. A list of these [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/google-maps-large-kml-and-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Timezones and Daylight Savings Time &#8211;  Redhat and php date broken?</title>
		<link>http://ajohnstone.com/archives/australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken/</link>
		<comments>http://ajohnstone.com/archives/australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 15:23:34 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
<category>Linux</category><category>PHP</category>
		<guid isPermaLink="false">http://ajohnstone.com/?p=259</guid>
		<description><![CDATA[I recently came across a peculiar issue that meant dates and times were causing issues with a product we had developed within Australia. The issue being that within "Red Hat Enterprise Linux Server release 5 (Tikanga)" the date within PHP was being read as EST instead of <em>AEST/AEDT</em>, however running "<em>date</em>" from the terminal or running "<em>SELECT NOW()</em>" from MySQL displayed the correct time.]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/australian-timezones-and-daylight-savings-time-radhat-and-php-date-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Websites &amp; Services Checklist</title>
		<link>http://ajohnstone.com/archives/migrating-websites-services-checklist/</link>
		<comments>http://ajohnstone.com/archives/migrating-websites-services-checklist/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:28:08 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[Db]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://ajohnstone.com/?p=194</guid>
		<description><![CDATA[I have been migrating a large number of websites and consolidating servers to reduce costs.
As a result it is important to ensure that services are migrated smoothly, planned effectively,
after which I had a think about aspects to consider prior to migrating services.

li, ul {
  padding-bottom:0px;
  margin-bottom:0px;
}
.main ul {
  padding-bottom:5px;
  margin-bottom:0px; 
}
.standardList [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/migrating-websites-services-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Load balancing with ucarp &amp; haproxy</title>
		<link>http://ajohnstone.com/archives/load-balancing-with-ucarp-haproxy/</link>
		<comments>http://ajohnstone.com/archives/load-balancing-with-ucarp-haproxy/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:50:10 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ec2-174-129-218-53.compute-1.amazonaws.com/?p=159</guid>
		<description><![CDATA[Recently we had an issue with one of our hosting providers load balancing (LVS), which resulted in some very small outages. As a result we decided to setup our own load balancing that we had full control over, and could manage ourselves. In addition to choosing a better suited weighting algorithm.
Each webserver is setup using [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/load-balancing-with-ucarp-haproxy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soap, XmlRpc and Rest with the Zend Framework</title>
		<link>http://ajohnstone.com/archives/soap-xmlrpc-and-rest-with-the-zend-framework/</link>
		<comments>http://ajohnstone.com/archives/soap-xmlrpc-and-rest-with-the-zend-framework/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 02:30:20 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[Db]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Rest API]]></category>
		<category><![CDATA[Soap]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[XmlRpc]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[ZF]]></category>
<category>Perfomance</category><category>PHP</category><category>Rest API</category><category>Soap</category><category>Trading</category><category>XmlRpc</category><category>Zend Framework</category><category>ZF</category>
		<guid isPermaLink="false">http://www.ajohnstone.com/archives/soap-xmlrpc-and-rest-with-the-zend-framework/</guid>
		<description><![CDATA[The Project
I was recently working on a project to expose our trading systems via XmlRpc, Rest and SOAP. It was quite an interesting project, which took two of us three weeks to develop (Amongst other things).
This involved creating a testbed, that would automatically generate the payload and response for each protocol. The parameters are introspected [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/soap-xmlrpc-and-rest-with-the-zend-framework/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Zend Studio for Eclipse: Neon</title>
		<link>http://ajohnstone.com/archives/zend-studio-for-eclipse-neon/</link>
		<comments>http://ajohnstone.com/archives/zend-studio-for-eclipse-neon/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 13:15:58 +0000</pubDate>
		<dc:creator>Andrew Johnstone</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>
<category>eclipse-project</category><category>shell</category><category>zend-studio</category>
		<guid isPermaLink="false">http://www.ajohnstone.com/archives/zend-studio-for-eclipse-neon/</guid>
		<description><![CDATA[I&#8217;ve been using Zend Studio for Eclipse (beta) for several weeks in a rewrite of a framework and numerous sites at work and overall I really like the IDE. Its got some great features and being based on the eclipse project makes it really extensible and customizable. With debugging, profiling, code completion, code formatting and [...]]]></description>
		<wfw:commentRss>http://ajohnstone.com/archives/zend-studio-for-eclipse-neon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
